Kenya Ladies Golf Events
Since 1936
Klgu
Since 1936
First in Ladies Golf
Since 1936
Welcome to Kenya Ladies Golf Union, KLGU
KLGU is the umbrella organisation for Ladies golf in Kenya
.
KLGU’s responsibilities include supporting ladies sections in affiliated clubs, organizing open ladies events and coordinating the annual calendar for open club tournaments. The winners of the open tournaments compete for the prestigious KLGU Golfer of the Year (GOTY) trophy, which is aimed at promoting ladies’ golf in all parts of the country.
| Month | Day | Event Title | Venue |
|---|---|---|---|
| January | 05 | KLGU MEETING | MUTHAIGA |
| January | 07 | KABETE LADIES OPEN (GOTY) | VET LAB |
| January | 30 | KLGU AGM | KAREN |
| January | 31 | KLGU CHAIRMAN'S PRIZE | KAREN |
| February | 14 | SIGONA LADIES OPEN (GOTY) | SIGONA |
| February | 15 | INTER-CLUB LEAGUE | |
| February | 16 | KLGU MEETING | TBA |
| February | 17 | LADY CAPTAIN'S INDUCTION | TBA |
| February | 18 | MAGICAL KENYA OPEN | KAREN |
| February | 20 | NANDI LADIES OPEN | N. BEARS |
| February | 20 | KLGU & LCs MEETING | ONLINE |
| February | 21 | KITALE LADIES OPEN (GOTY) | KITALE |
| February | 22 | ELDORET LADIES OPEN | ELDORET |
| February | 28 | AIRFORCE LADIES OPEN | AIRFORCE |
| March | 10 | KLGU OPEN MEETING (GOTY) | ROYAL |
| March | 11 | KLGU OPEN MEETING | |
| March | 12 | KLGU OPEN MEETING | |
| March | 15 | INTER-CLUB LEAGUE | |
| March | 16 | KLGU MEETING | TBA |
| March | 18 | KAREN LADIES OPEN (GOTY) | KAREN |
| March | 18 | KAREN LADIES OPEN | KAREN |
| March | 20 | NANDI LADIES OPEN | N. BEARS |
| March | 21 | KITALE LADIES OPEN | KITALE |
| March | 23 | AAJTC | WINDSOR |
| March | 24 | AAJTC | WINDSOR |
| March | 25 | AAJTC | WINDSOR |
| March | 26 | AAJTC | WINDSOR |
| March | 27 | AAJTC | WINDSOR |
| March | 25 | INTER-CLUB LEAGUE | |
| May | 02 | LIMURU LADIES OPEN (GOTY) | LIMURU |
| May | 08 | STROKE PLAY CHAMPIONSHIP | LIMURU |
| May | 08 | NYALI LADIES OPEN | NYALI |
| May | 03 | MALINDI LADIES OPEN | MALINDI |
| May | 11 | KLGU MEETING | TBA |
| May | 13 | MUTHAIGA LADIES OPEN | MUTHAIGA |
| May | 14 | MUTHAIGA LADIES OPEN (GOTY) | MUTHAIGA |
| May | 14 | MATCH PLAY CHAMPIONSHIP (GOTY) | VETLAB |
| May | 15 | KENYA LADIES AMATEUR MATCH PLAY CHAMPIONSHIP (GOTY) | |
| May | 16 | WINDSOR LADIES OPEN (GOTY) | WINDSOR |
| June | 06 | THIKA SPORTS LADIES OPEN (GOTY) | T. SPORTS |
| June | 06 | LEISURE LADIES OPEN | LEISURE |
| June | 18 | RAILWAY LADIES OPEN (GOTY) | RAILWAY |
| June | 20 | MACHAKOS LADIES OPEN | MACHAKOS |
| June | 22 | NYAHURURU LADIES OPEN | NYAHURURU |
| June | 22 | KLGU & LC'S MEETING | ONLINE |
| June | 23 | NYERI LADIES OPEN | NYERI |
| June | 24 | NANYUKI LADIES OPEN (GOTY) | NANYUKI |
| June | 25 | KIAMBU LADIES OPEN - CRAIG BOWL | KIAMBU |
| June | 27 | RUIRU LADIES OPEN (GOTY) | RUIRU |
| June | 28 | INTER-CLUB LEAGUE | |
| June | 30 | INTER-CLUB LEAGUE | |
| July | 04 | VIPINGO LADIES OPEN | VIPINGO |
| July | 04 | ROYAL LADIES OPEN (GOTY) | ROYAL |
| July | 07 | MOMBASA LADIES OPEN (GOTY) | MOMBASA |
| July | 11 | THIKA GREENS LADIES OPEN | T. GREENS |
| September | 05 | EILEEN BELCHER TROPHY | THIKA GREENS |
| September | 08 | KISII LADIES OPEN | KISII |
| September | 09 | KERICHO LADIES OPEN | KERICHO |
| September | 10 | NYANZA LADIES OPEN (GOTY) | NYANZA |
| September | 11 | KAKAMEGA LADIES OPEN | KAKAMEGA |
| September | 12 | GOLF PARK LADIES OPEN | GOLF PARK |
| September | 14 | KLGU & LC's MEETING | TBA |
| September | 24 | GRVL LADIES OPEN | GRVL |
| September | 25 | NAIVASHA LADIES OPEN | NAIVASHA |
| September | 26 | NAKURU LADIES OPEN (GOTY) | NAKURU |
| September | 27 | NJORO LADIES OPEN | NJORO |
| October | 02 | KLGU MEETING | TBA |
| October | 04 | INTER-CLUB LEAGUE | |
| January | 29 | KLGU AGM | TBA |
| January | 30 | KLGU CHAIRMAN'S PRIZE | TBA |

Union History
1932: The first Kenya Ladies Golf Championship is played. Mary Leonard wins the Championship.
1935: A group of lady golf enthusiasts elect delegates to represent them in a meeting with the KGU to discuss forming a ladies’ golf union.
A Ladies Union is formed.
The Union is recognised by the LGU and becomes affiliated.
The East Africa Ladies Golf Union (EALGU) is formed, incorporating players in Uganda and Tanganyika.
The EALGU changes its name to Kenya Ladies Golf Union (KLGU) with Uganda and Tanzania affiliated to the KLGU.
Clem Ndungu is elected as the first African Chairman.
1994: KLGU hosts the second All Africa Challenge Trophy with entries from 11 countries.
1996: KLGU hosts the first East Africa Trophy in a match between Kenya and Tanzania.
Rose Naliaka wins a record 7th Kenya Ladies Golf Championship after wins in 2002, 2000, 1999, 1998 1994 and 1991.
Kellie Gachaga becomes the youngest ever winner of the Kenya Ladies Golf Championship.
Download
The 2025 / 2026 Calendar
Download the calender to discover features of both golf and social memberships, including golfing, dining, activities and events. You’ll get terms, pricing, next steps and details.

1932: The first Kenya Ladies Golf Championship is played
Get in touch

CURRENT LIVE LEADERBOARD
KLGU Open Meeting 36 Holes Amateur Stroke Play
Tournament at Muthigia Golf club
Follow us on social

